We offer conversion kits which is available for exchanging of single jersey machines and 3-thread fleece machines

Machine features:

1.  The unique design of Cam & Cylinder so that machine produces fabrics with smooth and soft touch which the quality is much better than other brands (machines).
2.  Offer optional Knit Cam for customer's choice which to achieve the high productive capacity and the best quality fabrics.
3.  Different design for Cylinder with Duration Plate to instead of Ball Bearing & Spring Track which the components can be run for minimum 5 years without having worn out. Meanwhile, the Duration Plate provides steadier yarn tension while the machine is running so that the quality of fabrics will be better.
4.  Machines are equipped with Conductor to protect all electric components against the unsteady voltage supply.

Central Stitch Control Unit

Number of needles :

Gauge 8G 10G 12G 14G 16G 18G 20G 22G 24G 26G 28G 30G 32G 34G 36G 38G 40G 42G
16" 384 480 600 696 792 888 984 1104 1200 1296 1392 1488 1608 1704 1800 1896 1992 2088
17" 408 528 624 744 840 960 1056 1152 1272 1368 1488 1584 1704 1800 1920 2016 2136 2232
18" 432  552 672 768 888 1008 1128 1224 1344 1464 1560 1680 1800 1920 2016 2136 2256 2352
19" 456 576 696 816 936 1056 1176 1296 1416 1536 1656 1776 1896 2016 2136 2256 2376 2496
20" 480 624 744 864 984 1128 1248 1368 1488 1632 1752 1872 1992 2136 2256 2376 2496 2616
21" 504  648 768 912 1032 1176 1296 1440 1560 1704 1824 1968 2088 2232 2352 2496 2616 2760
22" 552 672 816 960 1104 1224 1368 1512 1656 1776 1920 2064 2208 2328 2472 2616 2760 2880
23" 576 720 864 1008 1152 1296 1440 1584 1728 1872 2016 2160 2304 2448 2592 2736 2880 3024
24" 600  744 888 1032 1200 1344 1488 1656 1800 1944 2088 2256 2400 2544 2712 2856 3000 3144
25" 624  768 936 1080 1248 1392 1560 1704 1872 2040 2184 2352 2496 2664 2808 2976 3120 3288
26" 648  816 960 1128 1296 1464 1632 1776 1944 2112 2280 2448 2592 2760 2928 3096 3264 3408
27" 672  840 1008 1176 1344 1512 1680 1848 2016 2184 2352 2544 2712 2880 3048 3216 3384 3552
28" 696 864 1032 1224 1392 1560 1752 1920 2088 2280 2448 2616 2808 2976 3144 3336 3504 3672
30" 744 936 1128 1296 1488 1680 1860 2064 2256 2448 2640 2808 3000 3192 3384 3576 3768 3936
32" 792  984 1200 1392 1608 1800 1992 2208 2400 2592 2808 3000 3216 3408 3600 3816 4008 4200
34" 840  1056 1272 1488 1704 1920 2136 2328 2544 2760 2976 3192 3408 3624 3840 4056 4272 4464
36" 888  1128 1344 1560 1800 2016 2256 2472 2712 2928 3144 3384 3600 3840 4056 4296 4512 4728
38" 936  1176 1416 1656 1896 2136 2376 2616 2856 3096 3336 3576 3816 4056 4296 4536 4752 4992
40" 984  1248 1488 1752 1992 2256 2496 2760 3000 3264 3504 3768 4008 4272 4512 4752 5016 5256
42" 1032  1296 1560 1824 2088 2352 2616 2880 3144 3408 3672 3936 4200 4464 4728 4992 5256 5520

Specifications :

Cylinder Dia.

Feeders

Motor

Gauge

R.P.M.

S3

S3.2

S4

16"~42"

3 feeder / inch

3.2 feeder / inch

4 feeder / inch

5~7.5HP

8~40G

20~45RPM

Productive capacity & power consumption :

Description P / Capacity (30'S cotton) Max Speed PWR Consumption
16" x 24G x 48F 220~260Kg / 24HRS 42~46 RPM 88KW
17" x 24G x 51F 230~270Kg / 24HRS 41~45 RPM 88KW
18" x 24G x 54F 240~280Kg / 24HRS 40~44 RPM 88KW
19" x 24G x 57F 250~290Kg / 24HRS 39~43 RPM 88KW
20" x 24G x 60F 260~300Kg / 24HRS 38~42 RPM 88KW
21" x 24G x 63F 270~310Kg / 24HRS 37~41 RPM 88KW
22" x 24G x 66F 280~320Kg / 24HRS 36~40 RPM 88KW
23" x 24G x 69F 290~330Kg / 24HRS 35~39 RPM 88KW
24" x 24G x 72F 300~340Kg / 24HRS 34~38 RPM 88KW
25" x 24G x 75F 310~350Kg / 24HRS 33~37 RPM 88KW
26" x 24G x 78F 320~360Kg / 24HRS 32~36 RPM 88KW
28" x 24G x 84F 330~370Kg / 24HRS 31~35 RPM 88KW
30" x 24G x 96F 340~380Kg / 24HRS 30~34 RPM 88KW
32" x 24G x 102F 350~390Kg / 24HRS 29~33 RPM 132KW
34" x 24G x 108F 360~400Kg / 24HRS 28~32 RPM 132KW
36" x 24G x 116F 370~410Kg / 24HRS 27~30 RPM 132KW
38" x 24G x 122F 380~420Kg / 24HRS 26~29 RPM 132KW
40" x 24G x 128F 390~430Kg / 24HRS 25~28 RPM 132KW
42" x 24G x 134F 400~440Kg / 24HRS 24~27 RPM 132KW

Machine space dimension :

Cylinder Dia. A
16"~42"
(W / Lycra kits)
6000mm
16"~42"
(W/O Lycra kits)
5000mm